Forklift
SUMITOMO 11FD25PAXI98D
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8444th 2026/05/19 | 02065 | Forklift | SUMITOMO | 11FD25PAXI98D | D2L-10911 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2013 | 900 | D | $71 USD | $7,069 USD | 11:24 | $7,069 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Motor (B/T) | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil | Insufficient | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | Poor | Insufficient Water | |||
| Other(E/G) | OK | ||||
| Travel & Power Train | |||||
|---|---|---|---|---|---|
| Travel & Operation | OK | ||||
| Power Train | OK | ||||
| BRK | OK | ||||
| Parking BRK | OK | ||||
| Other(Travel) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Moving | OK | ||||
| Optional Equipment Moving | OK | ||||
| Cntl Valve | OK | ||||
| Cyl | Poor | Fork Shift Cylinder | Oil Stained | ||
| Work Equipment | Poor | Fork claw | Worn | ||
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | Tire | Worn | ||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Exterior | Repaint | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | Fork shifter | ||
| Fuel Type | |||||
| Operator's CAB | Work Equipment | Piping | |||
| Undercarriage | ノーパンクタイヤ | ||||
| Other SPEC | |||||
| Notices |
|---|