SKID STEER LOADER
TOYOTA 2SDK7
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8444th 2026/05/19 | 00202 | SKID STEER LOADER | TOYOTA | 2SDK7 | 2SDK7-13801 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 1,437 | D | $354 USD | $4,630 USD | 13:03 | $4,630 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | Poor | EG Stop | Abnormal Method | ||
| Block & Head & Oil Pan | Poor | Oil Stained | |||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Travel & Power Train | |||||
|---|---|---|---|---|---|
| Travel & Operation | OK | ||||
| Power Train | OK | ||||
| BRK | OK | ||||
| Parking BRK | OK | ||||
| Other(Travel) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Moving | OK | ||||
| HYD System | OK | ||||
| Cyl | Poor | Oil Leak | |||
| Work Equipment | Poor | Bucket | Broken | ||
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | Tire | Crack | Wheel | Bent |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | |||||
| Other SPEC | |||||
| Notices |
|---|