SKID STEER LOADER
TOYOTA 2SDK4
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00831 | SKID STEER LOADER | TOYOTA | 2SDK4 | 2SDKL4-11228 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 1,867 | D | $0 USD | $1,167 USD | 16:16 | $1,167 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Stained | Stained | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Travel & Power Train | |||||
|---|---|---|---|---|---|
| Travel & Operation | Poor | No Move | Travel Motor | Oil Leak | |
| Power Train | OK | ||||
| BRK | OK | ||||
| Parking BRK | Poor | P BRK Pedal | Stuck | Not Working | |
| Other(Travel) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Moving | OK | ||||
| HYD System | OK | ||||
| Cyl | OK | ||||
| Work Equipment | Poor | Lift Arm | Repaired | Lift Arm | Repaired |
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | OK | ||||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| warning sound | Attach | warning sound | Attach |
| warning sound | Attach | warning sound | Attach |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Canopy | Canopy | Work Equipment | ||
| Undercarriage | |||||
| Other SPEC | |||||
| Notices |
|---|
| Unable to drive left or right, unable to find neutral. |