SKID STEER LOADER
TOYOTA SDK10
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00484 | SKID STEER LOADER | TOYOTA | SDK10 | SDK10-10548 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1986 | 1,661 | D | $354 USD | $6,044 USD | 15:13 | $6,044 USD not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Stained | Oil Stained | ||
| Intake & Exhaust | Poor | Muffler | Corroded Hole | Muffler | Corroded Hole |
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Travel & Power Train | |||||
|---|---|---|---|---|---|
| Travel & Operation | OK | ||||
| Power Train | OK | ||||
| BRK | OK | ||||
| Parking BRK | Poor | P BRK Lever | Stuck | P BRK Lever | Stuck |
| Other(Travel) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Moving | OK | ||||
| HYD System | Poor | Main Pump | Oil Leak | Main Pump | Oil Leak |
| Cyl | OK | ||||
| Work Equipment | Poor | Bucket | 補修部亀裂 | Bucket | 補修部亀裂 |
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | Wheel | Corroded | Wheel | Corroded |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Authority Stamping | Corroded | Authority Stamping | Corroded |
| Authority Stamping | Corroded | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | ノーパンクタイヤ | ||||
| Other SPEC | |||||
| Notices |
|---|