WHEEL LOADER
CAT 907H2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00482 | WHEEL LOADER | CAT | 907H2 | CAT0907HKJRS00939 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2014 | 11,445 | D | $708 USD | $0 USD | 15:12 | $0 USD not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Leak | Oil Leak | ||
| Intake & Exhaust | Poor | White Smoke | White Smoke | ||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | Oil Pressure SW | Oil Stained | Oil Pressure SW | Oil Stained |
| Travel & Power Train | |||||
|---|---|---|---|---|---|
| Travel & Operation | Poor | check special note | check special note | ||
| Power Train | Poor | R Diff | Oil Leak | R Diff | Oil Leak |
| BRK | OK | ||||
| Parking BRK | OK | ||||
| Other(Travel) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Moving | OK | ||||
| HYD System | Poor | Main Pump Intake Piping | Oil Stained | HYD Hose | Deterioration |
| Cyl | Poor | Bucket Cylinder | Oil Leak | Lift Cylinder | Oil Leak |
| Work Equipment | OK | ||||
| Other(Work Equipment) | Poor | Lift Arm | 補修部亀裂 | Lift Arm | 補修部亀裂 |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Fuel Cap | Missing | Main Frame | Corroded |
| Undercarriage | Poor | F Tire | Worn | F Tire | Worn |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Exterior | Missing | monitor | unclear |
| Exterior | Missing | monitor | unclear |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | Quick coupler | Quick coupler | |
| Fuel Type | As it is | ||||
| Operator's CAB | Canopy | Canopy | Work Equipment | Piping | Piping |
| Undercarriage | |||||
| Other SPEC | |||||
| Notices |
|---|
| Safety switch malfunction, driving switch malfunction, quick coupler repair. |