WHEEL LOADER
CAT 938H
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00476 | WHEEL LOADER | CAT | 938H | CAT0938HCMCC00808 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2013 | 2,691 | D | $21,215 USD | $0 USD | 15:09 | $0 USD not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Corroded | Corroded | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | Poor | Unconfirmed | Unconfirmed | ||
| Other(E/G) | OK | ||||
| Travel & Power Train | |||||
|---|---|---|---|---|---|
| Travel & Operation | OK | ||||
| Power Train | Poor | Corroded | R Diff | Oil Stained | |
| BRK | OK | ||||
| Parking BRK | OK | ||||
| Other(Travel) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Moving | OK | ||||
| HYD System | Poor | Oil Cooler | Corroded | Oil Cooler | Corroded |
| Cyl | OK | ||||
| Work Equipment | OK | ||||
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | E/Corroded | E/Corroded | ||
| Undercarriage | Poor | Wheel | Corroded | Wheel | Corroded |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Transmission Oil | Unconfirmed | Each Place | Corroded |
| Transmission Oil | Unconfirmed | Each Place | Corroded |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Cabin | Cabin | Work Equipment | ||
| Undercarriage | |||||
| Other SPEC | |||||
| Notices |
|---|