MINI WHEEL LOADER
TCM 808A-2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00448 | MINI WHEEL LOADER | TCM | 808A-2 | 61307617 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 3,283 | D | $0 USD | $2,369 USD | 14:56 | $2,369 USD not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | Poor | Accelerator | Poor Return | EG Stop | Abnormal Method |
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | Poor | Insufficient Water | Insufficient Water | ||
| Other(E/G) | OK | ||||
| Travel & Power Train | |||||
|---|---|---|---|---|---|
| Travel & Operation | Poor | check special note | check special note | ||
| Power Train | Poor | Transfer | Oil Stained | Transfer | Oil Stained |
| BRK | Poor | Poor Return | Poor Return | ||
| Parking BRK | OK | ||||
| Other(Travel) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Moving | OK | ||||
| HYD System | OK | ||||
| Cyl | Poor | Bucket Cylinder | Oil Leak | Bucket Cylinder | Oil Leak |
| Work Equipment | Poor | Bucket | Corroded Hole | Bucket | Corroded Hole |
| Other(Work Equipment) | Poor | Joystick Contorol | Heavy | Joystick Contorol | Heavy |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Flame Center Pin | Loosed | Flame Center Pin | Loosed |
| Undercarriage | OK | Tire | Flat Tire | ||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Without canopy | Without canopy | Work Equipment | ||
| Undercarriage | |||||
| Other SPEC | |||||
| Notices |
|---|
| Brake pedal unreturn properly, causing drive cutoff when pressed Pull white wire under hood to release |