Forklift
MITSUBISHI -
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 02189 | Forklift | MITSUBISHI | - | F19A-50887 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 2,943 | D | $3,536 USD | $3,854 USD | 12:12 | $3,854 USD not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Motor (B/T) | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | Poor | Black Smoke | Black Smoke | ||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Travel & Power Train | |||||
|---|---|---|---|---|---|
| Travel & Operation | Poor | Steering Cylinder | Oil Leak | Travel Lever | Loosed |
| Power Train | OK | ||||
| BRK | OK | ||||
| Parking BRK | Poor | Malfunction | Malfunction | ||
| Other(Travel) | Poor | check special note | check special note | ||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Moving | OK | ||||
| Optional Equipment Moving | OK | ||||
| Cntl Valve | OK | ||||
| Cyl | Poor | Lift Cylinder | Oil Stained | Tilt Cylinder | Oil Stained |
| Work Equipment | Poor | Backrest | Repaired | Backrest | Repaired |
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | Tire | Worn | Tire | Different |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Serial No Plate | unclear | Serial No Plate | unclear |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | Side shift | Side shift | |
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Piping | 3-stage full-free | ||
| Undercarriage | Piping | 3-stage full-free | |||
| Other SPEC | |||||
| Notices |
|---|
| Poor contact in the wiring for the positive terminal relay. |