SKID STEER LOADER
YANMAR Y30W-2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8465th 2026/10/20 | 01839 | SKID STEER LOADER | YANMAR | Y30W-2 | N113-00633 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 412 | D | $635,638 USD | $635,638 USD | 15:39 | $635,638 USD 10/20 15:39 |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | OK | |
| Intake & Exhaust | Poor | Muffler Hole |
| Radiator & Cooling | Poor | Insufficient Water |
| Other(E/G) | Poor | Charge Lamp Lit |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | No Move Unconfirmed |
| Power Train | OK | |
| BRK | Poor | Unconfirmed |
| Parking BRK | Poor | Unconfirmed |
| Other(Travel) | Poor | Unconfirmed |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | OK | |
| Cyl | Poor | Lift Cylinder Oil Stained Bucket Cylinder Oil Stained |
| Work Equipment | Poor | Bucket Broken |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Fuel Tank Oil Stained |
| Undercarriage | Poor | Tire Flat Tire |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Serial No Plate unclear |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Without canopy | Work Equipment | |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |