Bulldozer
MITSUBISHI BD2H
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00822 | Bulldozer | MITSUBISHI | BD2H | HB250121 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1996 | 2,345 | D | $354 USD | $5,479 USD | 16:14 | $5,479 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | Poor | Shake | Shake | ||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Travel & Power Train | |||||
|---|---|---|---|---|---|
| Travel & Operation | Poor | Gear Sift Lever | Stuck | R Steering Clutch | Malfunction |
| Power Train | Poor | Gear | Abnormal Noise | Gear | Abnormal Noise |
| BRK | OK | ||||
| Other(Travel) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Moving | OK | ||||
| HYD System | OK | ||||
| Cyl | OK | ||||
| Work Equipment | OK | ||||
| Other(Work Equipment) | Poor | PTO | lever is fixed | PTO | lever is fixed |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Exterior | Corroded Hole | Exterior | Corroded Hole |
| Undercarriage | Poor | Wear Plate | E/Worn | Wear Plate | E/Worn |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Work Equipment | seperated | Work Equipment | seperated |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Cabin | Cabin | Work Equipment | Straight tilt | Straight tilt |
| Undercarriage | 1000LGP | ||||
| Other SPEC | |||||
| Notices |
|---|