MINI EXCAVATOR
YANMAR YB25E
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00835 | MINI EXCAVATOR | YANMAR | YB25E | 00941 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 2,630 | D | $354 USD | $601 USD | 16:18 | $601 USD not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | Poor | Unconfirmed | Unconfirmed | ||
| Start | Poor | Malfunction | Malfunction | ||
| Stop & Accelerator | Poor | Unconfirmed | Unconfirmed | ||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | Poor | Unconfirmed | Unconfirmed | ||
| Radiator & Cooling | Poor | Cooling Water | Missing | Fan | Cut |
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | OK | ||||
| Swing | Poor | Unconfirmed | Unconfirmed | ||
| Swivel Joint | Poor | Oil Stained | Oil Stained | ||
| Travel | Poor | Unconfirmed | Unconfirmed | ||
| Other(Hydraulic) | Poor | HYD Hose | Deterioration | HYD Hose | Deterioration |
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | Poor | Unconfirmed | Unconfirmed | ||
| Work Equipment | Poor | Unconfirmed | Unconfirmed | ||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | Poor | Boom Cylinder | Oil Leak | Arm Cylinder | Rod rusted oil leak |
| Other(Work Equipment) | Poor | SW Lever | Stuck | SW Lever | Stuck |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | CAB Door | Missing | CAB Door | Missing |
| Undercarriage | OK | ||||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Serial No Plate | Missing | Serial No Plate | Missing |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Cabin | Cabin | Work Equipment | ||
| Undercarriage | 320G | ||||
| Other SPEC | |||||
| Notices |
|---|