MINI EXCAVATOR
KUBOTA U-008
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00573 | MINI EXCAVATOR | KUBOTA | U-008 | 10433 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2002 | 3,602 | D | $354 USD | $3,464 USD | 15:59 | $3,464 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | Poor | Cooling Water | Missing | Cooling Water | Missing |
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | Poor | Oil Stained | Oil Stained | ||
| Swing | OK | ||||
| Swivel Joint | OK | ||||
| Travel | Poor | Travel Lever | Poor Return | R Travel Motor | Oil Stained |
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | Poor | E/Loosed | E/Loosed | ||
| Cyl | OK | ||||
| Other(Work Equipment) | Poor | Blade extension | Missing | Blade extension | Missing |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | Track Roller | Broken | Track Frame | Corroded |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Serial No Plate | Scratched | Serial No Plate | Scratched |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Variable gauge | Variable gauge | ||
| Undercarriage | 180R | ||||
| Other SPEC | |||||
| Notices |
|---|