MINI EXCAVATOR
IHI 20Z2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00569 | MINI EXCAVATOR | IHI | 20Z2 | BT000535 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2002 | 3,362 | D | $354 USD | $3,075 USD | 15:57 | $3,075 USD not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | Poor | Remote control valve | Oil Leak | Remote control valve | Oil Leak |
| Swing | Poor | Swing Circle | Loosed | Swing Circle | Loosed |
| Swivel Joint | Poor | Unconfirmed | Unconfirmed | ||
| Travel | Poor | Travel | Malfunction | Travel | Malfunction |
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | Poor | Loosed | Loosed | ||
| BKT | OK | ||||
| Cyl | Poor | Boom Cylinder | Oil Leak | Bucket Cylinder | Rod Scrach |
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | Front Idler | Broken | Rubber Pad | Missing |
| Other(Undercarriage) | Poor | LinkPin Bushing | E/Worn | Track Shoe | seperated |
| Remarks | |||
|---|---|---|---|
| Serial No Plate | Reattached | STD Bucket | Missing |
| acceleration modo | Malfunction | Serial No Plate | Reattached |
| STD Bucket | Missing | acceleration modo | Malfunction |
| Serial No Plate | Reattached | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | Slope bucket | Slope bucket | |
| Fuel Type | As it is | Slope bucket | |||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 250G-PAD | ||||
| Other SPEC | |||||
| Notices |
|---|