EXCAVATOR
SUMITOMO SH200-5
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00562 | EXCAVATOR | SUMITOMO | SH200-5 | 200A5-1161 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2006 | 9,213 | D | $28,275 USD | $32,587 USD | 15:49 | $32,587 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Stained | Oil Stained | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | Oil Filter | Oil Leak | Oil Filter | Oil Leak |
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | Poor | Oil Leak | Oil Leak | ||
| Travel | OK | ||||
| Other(Hydraulic) | Poor | Hydraulic Oil Tank | Oil Leak | Hydraulic Oil Tank | Oil Leak |
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | Poor | Corroded | Corroded | ||
| Cyl | Poor | Boom Cylinder | Oil Leak | Boom Cylinder | Oil Leak |
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | Track Frame | Corroded | Track Frame | Corroded |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | Quick coupler | Quick coupler | |
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Piping | Piping | ||
| Undercarriage | 800G | ||||
| Other SPEC | |||||
| Notices |
|---|