EXCAVATOR
CAT 320
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00560 | EXCAVATOR | CAT | 320 | CAT00320JHEX11650 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2019 | 4,544 | D | $21,207 USD | $0 USD | 15:48 | $0 USD not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Hose Oil Leak | Hose Oil Leak | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | warning lamp | Lit | warning lamp | Lit |
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | OK | ||||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | OK | ||||
| Other(Work Equipment) | Poor | ATT Piping | Movement is impossible | ATT Piping | Movement is impossible |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Exterior | Corroded Hole | Exterior | Corroded Hole |
| Undercarriage | OK | ||||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Piping | Piping | ||
| Undercarriage | 600G | Piping | |||
| Other SPEC | |||||
| Notices |
|---|
| Shortly after starting the engine, the engine malfunction warning light illuminates. |