EXCAVATOR
KOBELCO SK75UR-5
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00552 | EXCAVATOR | KOBELCO | SK75UR-5 | YR09-09258 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2013 | 5,979 | D | $9,190 USD | $13,396 USD | 15:44 | $13,396 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Stained | Oil Stained | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | Poor | Oil Leak | Oil Leak | ||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | Poor | Bucket Cylinder | Oil Leak | Boom Cylinder | Rod rusted oil leak |
| Other(Work Equipment) | OK | ||||
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Cover | Deformed | CAB Glass | Broken |
| Undercarriage | Poor | LinkPin Bushing | Stuck | Rubber Pad | Missing |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | Arm crane | Arm crane | ||
| Undercarriage | 450G-PAD | Arm crane | |||
| Other SPEC | |||||
| Notices |
|---|
| Arm crane operation, working radius sensor malfunction |