EXCAVATOR
CAT 308CCR
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00548 | EXCAVATOR | CAT | 308CCR | CAT0308CCCPE03041 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2006 | 2,971 | D | $8,836 USD | $11,558 USD | 15:43 | $11,558 USD not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | OK | ||||
| CNTL Valve | Poor | Oil Leak | Oil Leak | ||
| Swing | OK | ||||
| Swivel Joint | Poor | Oil Leak | Oil Leak | ||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | OK | ||||
| BKT | OK | ||||
| Cyl | OK | ||||
| Other(Work Equipment) | Poor | Blade | Crack | cutting edge | Broken |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | CAB Glass | Crack | CAB Glass | Crack |
| Undercarriage | OK | ||||
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| STD Bucket | Missing | STD Bucket | Missing |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | Skeleton bucket | Quick coupler | |
| Fuel Type | As it is | Skeleton bucket | Quick coupler | ||
| Operator's CAB | Work Equipment | 2 piece boom | Piping | ||
| Undercarriage | 450G-PAD | 2 piece boom | Piping | ||
| Other SPEC | |||||
| Notices |
|---|