EXCAVATOR
CAT 308BSR
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00544 | EXCAVATOR | CAT | 308BSR | 3YS01029 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1998 | 8,192 | D | $2,828 USD | $6,009 USD | 15:41 | $6,009 USD sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | Poor | EG Stop | Malfunction | EG Stop | Malfunction |
| Block & Head & Oil Pan | Poor | Oil Stained | Oil Stained | ||
| Intake & Exhaust | Poor | Muffler | Broken | Muffler | Broken |
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | Injection Pump | Oil Stained | Injection Pump | Oil Stained |
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Oil Stained | Oil Stained | ||
| CNTL Valve | Poor | Oil Leak | Oil Leak | ||
| Swing | OK | ||||
| Swivel Joint | OK | ||||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | Poor | Boom | Crack | Boom | Crack |
| BKT | OK | ||||
| Cyl | Poor | Boom Cylinder | Oil Leak | Offset Cylinder | Oil Leak |
| Other(Work Equipment) | Poor | Offset pedal | Poor Return | Blade | Broken |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Bonnet | Mounting Malfunction | CAB Door | Malfunction |
| Undercarriage | Poor | Sprocket | Worn | Track Frame | Corroded |
| Other(Undercarriage) | Poor | Track Roller | Broken | LinkPin Bushing | Broken |
| Remarks | |||
|---|---|---|---|
| AC Belt | Missing | CAB Glass | |
| monitor | Broken | Wear Plate | Deformed |
| AC Belt | Missing | CAB Glass | |
| monitor | Broken | ||
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 450G | ||||
| Other SPEC | |||||
| Notices |
|---|
| Offsetting it to the right will prevent it from stopping. |