MINI EXCAVATOR
KOMATSU PC50MR-2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00530 | MINI EXCAVATOR | KOMATSU | PC50MR-2 | 6535 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2005 | 2,189 | D | $4,242 USD | $7,105 USD | 15:34 | $7,105 USD not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | OK | ||||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | OK | ||||
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Oil Leak | Oil Leak | ||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | Poor | Cover | Oil Stained | Cover | Oil Stained |
| Travel | Poor | L Final Drive Gear | Oil Stained | L Final Drive Gear | Oil Stained |
| Other(Hydraulic) | Poor | HYD Hose | Deterioration | HYD Hose | Deterioration |
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | Poor | Boom Mounting Bracket | Crack | Loosed | |
| BKT | Poor | E/Worn | Loosed | ||
| Cyl | Poor | Arm Cylinder | Oil Leak | Arm Cylinder | Oil Leak |
| Other(Work Equipment) | Poor | Crane monitor | displays error | Crane monitor | displays error |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | OK | ||||
| Undercarriage | Poor | LinkPin Bushing | Broken | LinkPin Bushing | Broken |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Work Equipment | ||||
| Undercarriage | 400G | ||||
| Other SPEC | |||||
| Notices |
|---|
| Boom cylinder rod corrosion; Error code E50; Crane valve oil leak. |