MINI EXCAVATOR
KOMATSU PC30-3
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 00523 | MINI EXCAVATOR | KOMATSU | PC30-3 | 4585 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1984 | 6,563 | D | $0 USD | $425 USD | 15:36 | $425 USD not sold |
Additional details
| EG & Related Equipment | |||||
|---|---|---|---|---|---|
| E/G Function | OK | ||||
| Start | OK | ||||
| Stop & Accelerator | OK | ||||
| Block & Head & Oil Pan | Poor | Oil Stained | Oil Stained | ||
| Intake & Exhaust | OK | ||||
| Radiator & Cooling | OK | ||||
| Other(E/G) | Poor | warning lamp | Unlighted | Tank Piping | Oil Leak |
| Hydraulic & Travel | |||||
|---|---|---|---|---|---|
| Main Pump | Poor | Oil Leak | Oil Leak | ||
| CNTL Valve | OK | ||||
| Swing | OK | ||||
| Swivel Joint | OK | ||||
| Travel | OK | ||||
| Other(Hydraulic) | OK | ||||
| Work Equipment | |||||
|---|---|---|---|---|---|
| Hold Facility | OK | ||||
| Work Equipment | OK | ||||
| Boom & Arm | Poor | Boom | Repaired | E/Loosed | |
| BKT | OK | ||||
| Cyl | Poor | Boom Cylinder | Rod rusted oil leak | Bucket Cylinder | Rod scratched oil leak |
| Other(Work Equipment) | Poor | Joystick Contorol | Heavy | Blade | E/Worn |
| Under carriage painting | |||||
|---|---|---|---|---|---|
| Operator's Seat | Poor | Exterior | Corroded Hole | Exterior | Corroded Hole |
| Undercarriage | Poor | Sprocket | E/Worn | LinkPin | E/Worn |
| Other(Undercarriage) | OK | ||||
| Remarks | |||
|---|---|---|---|
| Serial No Plate | Missing | Serial No Plate | Missing |
| Parts | Inspection results | Parts | Inspection results | ||
|---|---|---|---|---|---|
| BT | As it is | ATT | |||
| Fuel Type | As it is | ||||
| Operator's CAB | Without canopy | Without canopy | Work Equipment | ||
| Undercarriage | 300G | ||||
| Other SPEC | |||||
| Notices |
|---|