Tractor
ヤンマー KE-2D
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 01212 | Tractor | ヤンマー | KE-2D | - |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 471 | D | $0 USD | $0 USD | 23:59 | $0 USD 05/12 23:59 |
Additional details
| ITEM | PARTS | CONDITION | REMARKS | |
|---|---|---|---|---|
| E/G Function | E/G Function | OK | Unconfirmed | |
| E/G Function | E/G Function | Poor | Unconfirmed | |
| E/G Function | Start | OK | Unconfirmed | |
| E/G Function | Start | Poor | Unconfirmed | |
| E/G Function | Stop & Accelerator | OK | Unconfirmed | |
| E/G Function | Stop & Accelerator | Poor | Unconfirmed | |
| E/G Function | Block & Head & Oil Pan | OK | Unconfirmed | |
| E/G Function | Block & Head & Oil Pan | Poor | Unconfirmed | |
| E/G Function | Intake & Exhaust | OK | Unconfirmed | |
| E/G Function | Intake & Exhaust | Poor | Unconfirmed | |
| E/G Function | Radiator & Cooling | OK | Unconfirmed | |
| E/G Function | Radiator & Cooling | Poor | Unconfirmed | |
| E/G Function | Other | OK | Unconfirmed | |
| E/G Function | Other | Poor | Unconfirmed | |
| Travel & Operation | Travel & Operation | OK | Unconfirmed | |
| Travel & Operation | Travel & Operation | Poor | Unconfirmed | |
| Travel & Operation | Power Train | OK | Unconfirmed | |
| Travel & Operation | Power Train | Poor | Unconfirmed | |
| Travel & Operation | BRK & Parking BRK | OK | Unconfirmed | |
| Travel & Operation | BRK & Parking BRK | Poor | Unconfirmed | |
| Travel & Operation | Other | OK | Unconfirmed | |
| Travel & Operation | Other | Poor | Unconfirmed | |
| Travel & Operation | PTO | OK | Unconfirmed | |
| Travel & Operation | PTO | Poor | Unconfirmed | |
| Operation and movement of work equipment | Operation and movement of work equipment | OK | Unconfirmed | |
| Operation and movement of work equipment | Operation and movement of work equipment | Poor | Unconfirmed | |
| Operation and movement of work equipment | Work equipment | OK | Unconfirmed | |
| Operation and movement of work equipment | Work equipment | Poor | Unconfirmed | |
| Operation and movement of work equipment | Other | OK | Unconfirmed | |
| Operation and movement of work equipment | Other | Poor | Unconfirmed | |
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | OK | Unconfirmed | |
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | Poor | Unconfirmed | |
| Cockpit and exterior (see photo) | Undercarriage (see photo) | OK | Unconfirmed | |
| Cockpit and exterior (see photo) | Undercarriage (see photo) | Poor | Unconfirmed | |
| Remarks | |
|---|---|
| plate | unclear |
| Notices |
|---|
| Malfunction Disclosure and Notes |
|---|