Combine
ヤンマー GC70
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 01185 | Combine | ヤンマー | GC70 | 010375 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | - | D | $0 USD | $0 USD | 23:59 | $0 USD 05/12 23:59 |
Additional details
| ITEM | PARTS | CONDITION | REMARKS | |
|---|---|---|---|---|
| E/G Function | E/G Function | OK | ||
| E/G Function | Start | OK | ||
| E/G Function | Stop & Accelerator | OK | ||
| E/G Function | Block & Head & Oil Pan | OK | ||
| E/G Function | Intake & Exhaust | OK | ||
| E/G Function | Radiator & Cooling | OK | ||
| E/G Function | Other | OK | ||
| Travel & Operation | Travel & Operation | Poor | Range shift lever | gear off |
| Travel & Operation | Power Train | OK | ||
| Travel & Operation | BRK & Parking BRK | OK | ||
| Travel & Operation | Other | OK | ||
| Harvesting-related equipment | Harvesting-related equipment | Poor | divider | bent |
| Harvesting-related equipment | Harvesting-related equipment | Poor | Harvesting Unit | inoperable |
| Harvesting-related equipment | Threshing equipment | OK | ||
| Harvesting-related equipment | Grain discharging device | OK | ||
| Harvesting-related equipment | Operation and movement of each machine | OK | ||
| Harvesting-related equipment | Each work equipment | OK | ||
| Harvesting-related equipment | Other | Poor | glen tank | dent |
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | Poor | cover | misssing |
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | Poor | meter panel | unclear |
| Cockpit and exterior (see photo) | Undercarriage (see photo) | Poor | crawler | crack |
| Cockpit and exterior (see photo) | Other | OK | ||
| Battery | Battery | As is | ||
| Battery | Fuel | As is | ||
| Battery | Automatic leveling device | Present | ||
| Battery | Work equipment | glen tank | ||
| Battery | Work equipment | auto return | ||
| Remarks | |
|---|---|
| hour meter | Unconfirmed |
| Notices |
|---|
| Malfunction Disclosure and Notes |
|---|