Tractor
マッセイファーガソン 3060
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 01171 | Tractor | マッセイファーガソン | 3060 | R283036 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 3,146 | D | $2,121 USD | $2,121 USD | 23:59 | $2,121 USD 05/12 23:59 |
Additional details
| ITEM | PARTS | CONDITION | REMARKS | |
|---|---|---|---|---|
| E/G Function | E/G Function | OK | ||
| E/G Function | Start | OK | ||
| E/G Function | Stop & Accelerator | OK | ||
| E/G Function | Block & Head & Oil Pan | Poor | Dirt | |
| E/G Function | Intake & Exhaust | OK | ||
| E/G Function | Radiator & Cooling | OK | ||
| E/G Function | Other | OK | ||
| Travel & Operation | Travel & Operation | Poor | steering Cylinder | Oil Leak |
| Travel & Operation | Power Train | Poor | transmission | Oil Leak |
| Travel & Operation | BRK & Parking BRK | Poor | P brake lever | defective |
| Travel & Operation | Other | OK | ||
| Travel & Operation | PTO | Poor | PTO axis | Oil Leak |
| Operation and movement of work equipment | Operation and movement of work equipment | OK | ||
| Operation and movement of work equipment | Hydraulic System and Cylinders | OK | ||
| Operation and movement of work equipment | work equipment | OK | ||
| Operation and movement of work equipment | Other | Poor | hydraulic hose | Deterioration |
| Operation and movement of work equipment | Other | Poor | control valve | Oil Leak |
| Operation and movement of work equipment | Operation and movement of work equipment | OK | ||
| Operation and movement of work equipment | Work equipment | Poor | PTO axis | Dirt |
| Operation and movement of work equipment | Other | OK | ||
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | Poor | door | defective |
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | Poor | check special note | |
| Cockpit and exterior (see photo) | Undercarriage (see photo) | Poor | tire | Deterioration |
| Cockpit and exterior (see photo) | Undercarriage (see photo) | Poor | tire | crack |
| Cockpit and exterior (see photo) | Other | OK | ||
| Battery | Battery | As is | ||
| Battery | Fuel | As is | ||
| Battery | Automatic leveling device | Not Available | ||
| Remarks | |
|---|---|
| Notices |
|---|
| Malfunction Disclosure and Notes |
|---|