Combine
イセキ HJ575G
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 01105 | Combine | イセキ | HJ575G | 000457 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 954 | D | $628,322 USD | $628,322 USD | 23:59 | $628,322 USD 05/12 23:59 |
Additional details
| ITEM | PARTS | CONDITION | REMARKS | |
|---|---|---|---|---|
| E/G Function | E/G Function | OK | ||
| E/G Function | Start | OK | ||
| E/G Function | Stop & Accelerator | OK | ||
| E/G Function | Block & Head & Oil Pan | OK | ||
| E/G Function | Intake & Exhaust | OK | ||
| E/G Function | Radiator & Cooling | OK | ||
| E/G Function | Other | OK | ||
| Travel & Operation | Travel & Operation | OK | ||
| Travel & Operation | Power Train | Poor | transmission | Dirt |
| Travel & Operation | BRK & Parking BRK | OK | ||
| Travel & Operation | Other | OK | ||
| Harvesting-related equipment | Harvesting-related equipment | Poor | defective | |
| Harvesting-related equipment | Threshing equipment | Poor | Handle blade | Worn |
| Harvesting-related equipment | Threshing equipment | Poor | Threshing drum | Rust |
| Harvesting-related equipment | Grain discharging device | Poor | Unloading | impossibility |
| Harvesting-related equipment | Operation and movement of each machine | Poor | defective | |
| Harvesting-related equipment | Each work equipment | OK | ||
| Harvesting-related equipment | Other | OK | ||
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | Poor | cover | Broken |
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | Poor | cover | deformation |
| Cockpit and exterior (see photo) | Undercarriage (see photo) | Poor | truck frame | corroded |
| Cockpit and exterior (see photo) | Other | OK | ||
| Battery | Battery | As is | ||
| Battery | Fuel | As is | ||
| Battery | Automatic leveling device | Present | ||
| Battery | Work equipment | auto return | ||
| Remarks | |
|---|---|
| auto horizontal | impossibility |
| Notices |
|---|
| Malfunction Disclosure and Notes |
|---|