Forklift
TOYOTA 7FD10
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8459th 2026/09/08 | 04156 | Forklift | TOYOTA | 7FD10 | 7FD18-16830 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2002 | - | D | $218 USD | $218 USD | 23:59 | $218 USD 09/08 23:59 |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | OK | |
| Block & Head & Oil Pan | Poor | Oil Stained |
| Intake & Exhaust | OK | |
| Radiator & Cooling | Poor | Unconfirmed |
| Other(E/G) | Poor | BT Mounting Malfunction |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | OK | |
| CNTL Valve | OK | |
| Swing | OK | |
| Swivel Joint | OK | |
| Travel | OK | |
| Other(Hydraulic) | OK | |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | OK | |
| Boom & Arm | OK | |
| BKT | OK | |
| Cyl | OK | |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Corroded Meter Panel Malfunction |
| Undercarriage | Poor | Tire Worn |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Hour Meter Unconfirmed |
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | Special Attachment |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | Piping | |
| Undercarriage | ノーパンクタイヤ | ||
| Other SPEC | |||
| Notices |
|---|
| null |