EXCAVATOR
CAT 307C
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8459th 2026/09/08 | 01816 | EXCAVATOR | CAT | 307C | CAT0307CPBAJ01039 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 2003 | - | D | $5,795 USD | $5,795 USD | 23:59 | $5,795 USD 09/08 23:59 |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | Poor | Unconfirmed |
| Start | Poor | Malfunction |
| Stop & Accelerator | Poor | Unconfirmed |
| Block & Head & Oil Pan | Poor | Oil Leak |
| Intake & Exhaust | Poor | Unconfirmed |
| Radiator & Cooling | Poor | Insufficient Water |
| Other(E/G) | Poor | Unconfirmed |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | Poor | Oil Leak |
| CNTL Valve | OK | |
| Swing | Poor | Swing Machinery Insufficient Oil |
| Swivel Joint | OK | |
| Travel | Poor | L Final Drive Gear Oil Leak R Final Drive Gear Oil Leak |
| Other(Hydraulic) | OK | |
| Work Equipment | ||
|---|---|---|
| Hold Facility | Poor | Unconfirmed |
| Work Equipment | Poor | Unconfirmed |
| Boom & Arm | OK | |
| BKT | OK | |
| Cyl | OK | |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | Glass Broken |
| Undercarriage | OK | |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | Without bucket |
| Fuel Type | As it is | ||
| Operator's CAB | Work Equipment | Piping | |
| Undercarriage | 450G-PAD | ||
| Other SPEC | |||
| Notices |
|---|
| null |