Tractor
イセキ TA250F
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 01107 | Tractor | イセキ | TA250F | 00307 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 1,587 | D | $71 USD | $71 USD | 23:59 | $71 USD 05/12 23:59 |
Additional details
| ITEM | PARTS | CONDITION | REMARKS | |
|---|---|---|---|---|
| E/G Function | E/G Function | OK | ||
| E/G Function | Start | OK | ||
| E/G Function | Stop & Accelerator | Poor | accel pedal | fixation |
| E/G Function | Block & Head & Oil Pan | OK | ||
| E/G Function | Intake & Exhaust | OK | ||
| E/G Function | Radiator & Cooling | Poor | cooling water | Missing |
| E/G Function | Other | OK | ||
| Travel & Operation | Travel & Operation | OK | ||
| Travel & Operation | Power Train | OK | ||
| Travel & Operation | BRK & Parking BRK | Poor | brake pedal | return poor |
| Travel & Operation | Other | OK | ||
| Travel & Operation | PTO | OK | ||
| Operation and movement of work equipment | Operation and movement of work equipment | Poor | auto horizontal | impossibility |
| Operation and movement of work equipment | Work equipment | Poor | cover | excessive corrosion |
| Operation and movement of work equipment | Other | Poor | horizontal Cylinder | Oil Leak |
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | Poor | each place | Rust |
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | Poor | exterior | excessive corrosion |
| Cockpit and exterior (see photo) | Undercarriage (see photo) | Poor | front axle | Oil Leak |
| Cockpit and exterior (see photo) | Other | OK | ||
| Remarks | |
|---|---|
| auto tresh | Unconfirmed |
| Notices |
|---|
| Malfunction Disclosure and Notes |
|---|