Tractor
ヤンマー FX42D
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 01072 | Tractor | ヤンマー | FX42D | 60737 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 3,327 | D | $566 USD | $566 USD | 23:59 | $566 USD 05/12 23:59 |
Additional details
| ITEM | PARTS | CONDITION | REMARKS | |
|---|---|---|---|---|
| E/G Function | E/G Function | OK | ||
| E/G Function | Start | OK | ||
| E/G Function | Stop & Accelerator | OK | ||
| E/G Function | Block & Head & Oil Pan | OK | ||
| E/G Function | Intake & Exhaust | OK | ||
| E/G Function | Radiator & Cooling | OK | ||
| E/G Function | Other | Poor | blow-by | Present |
| Travel & Operation | Travel & Operation | Poor | power steering | Oil Leak |
| Travel & Operation | Travel & Operation | Poor | bad condition | |
| Travel & Operation | Power Train | Poor | transmission | oil dirty |
| Travel & Operation | BRK & Parking BRK | OK | ||
| Travel & Operation | Other | OK | ||
| Travel & Operation | PTO | OK | ||
| Operation and movement of work equipment | Operation and movement of work equipment | OK | ||
| Operation and movement of work equipment | Hydraulic System and Cylinders | Poor | Bucket Cylinder | rod rust |
| Operation and movement of work equipment | work equipment | Poor | Bucket | Corroded |
| Operation and movement of work equipment | Other | OK | ||
| Operation and movement of work equipment | Operation and movement of work equipment | OK | ||
| Operation and movement of work equipment | Work equipment | Poor | cover | Corroded Hole |
| Operation and movement of work equipment | Work equipment | Poor | deformation | |
| Operation and movement of work equipment | Other | OK | ||
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | OK | ||
| Cockpit and exterior (see photo) | Undercarriage (see photo) | OK | ||
| Cockpit and exterior (see photo) | Other | OK | ||
| Battery | Battery | As is | ||
| Battery | Fuel | As is | ||
| Remarks | |
|---|---|
| auto tresh | Unconfirmed |
| Notices |
|---|
| Malfunction Disclosure and Notes |
|---|