Tractor
イセキ -
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 01063 | Tractor | イセキ | - | 01852 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 1,135 | D | $354 USD | $354 USD | 23:59 | $354 USD 05/12 23:59 |
Additional details
| ITEM | PARTS | CONDITION | REMARKS | |
|---|---|---|---|---|
| E/G Function | E/G Function | OK | ||
| E/G Function | Start | OK | ||
| E/G Function | Stop & Accelerator | OK | ||
| E/G Function | Block & Head & Oil Pan | Poor | Oil Leak | |
| E/G Function | Intake & Exhaust | OK | ||
| E/G Function | Radiator & Cooling | OK | ||
| E/G Function | Other | Poor | spray nozzle | Dirt |
| Travel & Operation | Travel & Operation | OK | ||
| Travel & Operation | Power Train | Poor | transmission | Oil Leak |
| Travel & Operation | BRK & Parking BRK | OK | ||
| Travel & Operation | Other | OK | ||
| Travel & Operation | PTO | OK | ||
| Operation and movement of work equipment | Operation and movement of work equipment | OK | ||
| Operation and movement of work equipment | Work equipment | OK | ||
| Operation and movement of work equipment | Other | OK | ||
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | Poor | cover | corruption |
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | Poor | meter | immovable |
| Cockpit and exterior (see photo) | Undercarriage (see photo) | Poor | rear axle | Oil Leak |
| Cockpit and exterior (see photo) | Other | OK | ||
| Battery | Battery | As is | ||
| Battery | Fuel | As is | ||
| Battery | Automatic leveling device | Not Available | ||
| Remarks | |
|---|---|
| Notices |
|---|
| Malfunction Disclosure and Notes |
|---|