RICE TRANSPLANTER
クボタ SPU650
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 01061 | RICE TRANSPLANTER | クボタ | SPU650 | 51117 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | - | G | $213 USD | $213 USD | 23:59 | $213 USD 05/12 23:59 |
Additional details
| ITEM | PARTS | CONDITION | REMARKS | |
|---|---|---|---|---|
| E/G Function | E/G Function | OK | ||
| E/G Function | Start | OK | ||
| E/G Function | Stop & Accelerator | OK | ||
| E/G Function | Block & Head & Oil Pan | Poor | oil pan | oil dirty |
| E/G Function | Intake & Exhaust | OK | ||
| E/G Function | Radiator & Cooling | OK | ||
| E/G Function | Other | OK | ||
| Travel & Operation | Travel & Operation | OK | ||
| Travel & Operation | Power Train | OK | ||
| Travel & Operation | BRK & Parking BRK | OK | ||
| Travel & Operation | Other | OK | ||
| Planting section | Planting section | OK | ||
| Planting section | Operation of each work equipment | Poor | seed stand | corruption |
| Planting section | Other | Poor | side marker tip | deformation |
| Planting section | Other | Poor | side marker | inoperable |
| Movement of work equipment | Movement of work equipment | OK | ||
| Movement of work equipment | Work equipment | OK | ||
| Movement of work equipment | Other | OK | ||
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | OK | ||
| Cockpit and exterior (see photo) | Undercarriage (see photo) | OK | ||
| Cockpit and exterior (see photo) | Other | OK | ||
| Battery | Battery | As is | ||
| Battery | Fuel | As is | ||
| Remarks | |
|---|---|
| hour meter | bad display |
| monitor | displays error |
| monitor | displays error |
| hour meter | bad display |
| Notices |
|---|
| Malfunction Disclosure and Notes |
|---|