Tractor
ヤンマー AF-290
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 01057 | Tractor | ヤンマー | AF-290 | 20836 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 2,332 | D | $628,558 USD | $628,558 USD | 23:59 | $628,558 USD 05/12 23:59 |
Additional details
| ITEM | PARTS | CONDITION | REMARKS | |
|---|---|---|---|---|
| E/G Function | E/G Function | OK | ||
| E/G Function | Start | OK | ||
| E/G Function | Stop & Accelerator | OK | ||
| E/G Function | Block & Head & Oil Pan | OK | ||
| E/G Function | Intake & Exhaust | OK | ||
| E/G Function | Radiator & Cooling | OK | ||
| E/G Function | Other | OK | ||
| Travel & Operation | Travel & Operation | OK | ||
| Travel & Operation | Power Train | Poor | clutch | sliding |
| Travel & Operation | Power Train | Poor | clutch pedal | big play |
| Travel & Operation | BRK & Parking BRK | OK | ||
| Travel & Operation | Other | OK | ||
| Travel & Operation | PTO | Poor | PTO axis | Oil Leak |
| Travel & Operation | PTO | Poor | universal joint | misssing |
| Operation and movement of work equipment | Operation and movement of work equipment | OK | ||
| Operation and movement of work equipment | Hydraulic System and Cylinders | Poor | hydraulic Cylinder | oil dirty |
| Operation and movement of work equipment | work equipment | Poor | big backlash | |
| Operation and movement of work equipment | work equipment | Poor | bad installation | |
| Operation and movement of work equipment | Other | Poor | Bucket | Corroded Hole |
| Operation and movement of work equipment | Operation and movement of work equipment | Poor | backup | impossibility |
| Operation and movement of work equipment | Operation and movement of work equipment | Poor | Up/Down one touch | impossibility |
| Operation and movement of work equipment | Work equipment | Poor | cover | deformation |
| Operation and movement of work equipment | Other | Poor | auto horizontal | impossibility |
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | OK | ||
| Cockpit and exterior (see photo) | Undercarriage (see photo) | Poor | front axle | oil dirty |
| Cockpit and exterior (see photo) | Undercarriage (see photo) | Poor | rear axle | oil dirty |
| Cockpit and exterior (see photo) | Other | OK | ||
| Battery | Battery | As is | ||
| Battery | Fuel | As is | ||
| Remarks | |
|---|---|
| turbo | Present |
| auto tresh | Unconfirmed |
| auto tresh | Unconfirmed |
| turbo | Present |
| Notices |
|---|
| Malfunction Disclosure and Notes |
|---|