Tractor
イセキ TS3110F
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 01035 | Tractor | イセキ | TS3110F | 004547 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 1,169 | D | $354 USD | $354 USD | 23:59 | $354 USD 05/12 23:59 |
Additional details
| ITEM | PARTS | CONDITION | REMARKS | |
|---|---|---|---|---|
| E/G Function | E/G Function | OK | ||
| E/G Function | Start | OK | ||
| E/G Function | Stop & Accelerator | OK | ||
| E/G Function | Block & Head & Oil Pan | OK | ||
| E/G Function | Intake & Exhaust | OK | ||
| E/G Function | Radiator & Cooling | OK | ||
| E/G Function | Other | Poor | fuel filter | Oil Leak |
| Travel & Operation | Travel & Operation | OK | ||
| Travel & Operation | Power Train | Poor | transmission | Oil Leak |
| Travel & Operation | BRK & Parking BRK | OK | ||
| Travel & Operation | Other | OK | ||
| Travel & Operation | PTO | OK | ||
| Operation and movement of work equipment | Operation and movement of work equipment | OK | Unconfirmed | |
| Operation and movement of work equipment | Operation and movement of work equipment | Poor | Unconfirmed | |
| Operation and movement of work equipment | Work equipment | Poor | cover | deformation |
| Operation and movement of work equipment | Work equipment | Poor | chain case cover | oil dirty |
| Operation and movement of work equipment | Other | Poor | universal joint | misssing |
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | OK | ||
| Cockpit and exterior (see photo) | Undercarriage (see photo) | Poor | front axle | Oil Leak |
| Cockpit and exterior (see photo) | Other | OK | ||
| Battery | Battery | As is | ||
| Battery | Fuel | As is | ||
| Remarks | |
|---|---|
| Notices |
|---|
| Malfunction Disclosure and Notes |
|---|