Tractor
クボタ -
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8443th 2026/05/12 | 01017 | Tractor | クボタ | - | 50255 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 1,120 | D | $6,362 USD | $6,362 USD | 23:59 | $6,362 USD 05/12 23:59 |
Additional details
| ITEM | PARTS | CONDITION | REMARKS | |
|---|---|---|---|---|
| E/G Function | E/G Function | OK | ||
| E/G Function | Start | OK | ||
| E/G Function | Stop & Accelerator | OK | ||
| E/G Function | Block & Head & Oil Pan | Poor | oil dirty | |
| E/G Function | Intake & Exhaust | OK | ||
| E/G Function | Radiator & Cooling | OK | ||
| E/G Function | Other | OK | ||
| Travel & Operation | Travel & Operation | Poor | turbo | impossibility |
| Travel & Operation | Travel & Operation | Poor | steering Cylinder | Oil Leak |
| Travel & Operation | Power Train | Poor | clutch | sliding |
| Travel & Operation | Power Train | Poor | creep lever | do not enter |
| Travel & Operation | BRK & Parking BRK | OK | ||
| Travel & Operation | Other | OK | ||
| Travel & Operation | PTO | OK | ||
| Operation and movement of work equipment | Operation and movement of work equipment | OK | ||
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | Poor | front mask | bad installation |
| Cockpit and exterior (see photo) | Cockpit and exterior (see photo) | Poor | meter needle | vibration |
| Cockpit and exterior (see photo) | Undercarriage (see photo) | Poor | front axle | oil dirty |
| Cockpit and exterior (see photo) | Other | OK | ||
| Battery | Battery | As is | ||
| Battery | Fuel | As is | ||
| Remarks | |
|---|---|
| plate | Not Available |
| Notices |
|---|
| Malfunction Disclosure and Notes |
|---|