MINI EXCAVATOR
KOBELCO SK50UR-2
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8453th 2026/07/21 | 00588 | MINI EXCAVATOR | KOBELCO | SK50UR-2 | YJ03-05644 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| 1999 | 7,792 | D | $614,446 USD | $0 USD | 15:58 | $0 USD not sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | Poor | EG Stop Malfunction EG Stop Malfunction |
| Block & Head & Oil Pan | Poor | Oil Stained Oil Stained |
| Intake & Exhaust | OK | |
| Radiator & Cooling | OK | |
| Other(E/G) | Poor | Injection Pump Oil Stained Injection Pump Oil Stained |
| Hydraulic & Travel | ||
|---|---|---|
| Main Pump | Poor | Oil Stained Oil Stained |
| CNTL Valve | OK | |
| Swing | OK | |
| Swivel Joint | Poor | Unconfirmed Unconfirmed |
| Travel | Poor | R Final Drive Gear Oil Stained R Final Drive Gear Oil Stained |
| Other(Hydraulic) | OK | |
| Work Equipment | ||
|---|---|---|
| Hold Facility | OK | |
| Work Equipment | OK | |
| Boom & Arm | Poor | Loosed Boom Corroded |
| BKT | OK | |
| Cyl | Poor | Boom Cylinder Rod rusted oil leak Boom Cylinder Rod rusted oil leak |
| Other(Work Equipment) | Poor | Crane monitor power supply cannot turn on crane mode Not Working |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | Poor | CAB Corroded CAB Corroded |
| Undercarriage | Poor | Track Frame Corroded Track Frame Corroded |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | Slope bucket Slope bucket |
| Fuel Type | As it is | Slope bucket | |
| Operator's CAB | Cabin Cabin | Work Equipment | Arm crane Arm crane |
| Undercarriage | 400R | Arm crane | |
| Other SPEC | |||
| Notices |
|---|
| null |