MINI WHEEL LOADER
TCM 804
The summary line above may differ slightly from the catalogue; the specification table below is authoritative.
Specifications (catalogue)
| Auction No. & Date | Lot No. | Type | Maker | Model | Serial No. |
|---|---|---|---|---|---|
| 8453th 2026/07/21 | 00274 | MINI WHEEL LOADER | TCM | 804 | 60700196 |
| Model Year | Hours | Fuel Type | Start price | Price (USD) | Estimated Starting Time | Information |
|---|---|---|---|---|---|---|
| - | 6,423 | D | $1,392 USD | $6,438 USD | 13:34 | $6,438 USD sold |
Additional details
| RegistratiNo | A/C | |||
|---|---|---|---|---|
| No | ||||
| EG & Related Equipment | ||
|---|---|---|
| E/G Function | OK | |
| Start | OK | |
| Stop & Accelerator | Poor | EG Stop Time Lag |
| Block & Head & Oil Pan | Poor | Oil Leak |
| Intake & Exhaust | Poor | Black Smoke |
| Radiator & Cooling | Poor | Insufficient Water |
| Other(E/G) | Poor | Injection Pump Oil Stained warning lamp Unlighted |
| Travel & Power Train | ||
|---|---|---|
| Travel & Operation | Poor | Steering Cylinder Oil Leak Steering Box Hose Oil Leak |
| Power Train | Poor | Deaf Oil Leak |
| BRK | OK | |
| Parking BRK | OK | |
| Other(Travel) | OK | |
| Work Equipment | ||
|---|---|---|
| Moving | OK | |
| HYD System | Poor | CNTL Valve Oil Stained |
| Cyl | OK | |
| Work Equipment | Poor | Bucket Repaired |
| Other(Work Equipment) | OK | |
| Under carriage painting | ||
|---|---|---|
| Operator's Seat | OK | |
| Undercarriage | Poor | Tire Crack |
| Other(Undercarriage) | OK | |
| Remarks |
|---|
| Parts | Inspection results | Parts | Inspection results |
|---|---|---|---|
| BT | As it is | ATT | |
| Fuel Type | As it is | ||
| Operator's CAB | Without canopy | Work Equipment | Piping |
| Undercarriage | |||
| Other SPEC | |||
| Notices |
|---|
| null |